• BMW M4 M4 COMPETITION 1
  • BMW M4 M4 COMPETITION 2
  • BMW M4 M4 COMPETITION 3
  • BMW M4 M4 COMPETITION 4
  • BMW M4 M4 COMPETITION 5
  • BMW M4 M4 COMPETITION 6
  • BMW M4 M4 COMPETITION 7
  • BMW M4 M4 COMPETITION 8
  • BMW M4 M4 COMPETITION 9
  • BMW M4 M4 COMPETITION 10
  • BMW M4 M4 COMPETITION 11
  • BMW M4 M4 COMPETITION 12
  • BMW M4 M4 COMPETITION 13
  • BMW M4 M4 COMPETITION 14
  • BMW M4 M4 COMPETITION 15
  • BMW M4 M4 COMPETITION 16
  • BMW M4 M4 COMPETITION 17
  • BMW M4 M4 COMPETITION 18
  • BMW M4 M4 COMPETITION 19
  • BMW M4 M4 COMPETITION 20
  • BMW M4 M4 COMPETITION 21
  • BMW M4 M4 COMPETITION 22
  • BMW M4 M4 COMPETITION 23
  • BMW M4 M4 COMPETITION 24
  • BMW M4 M4 COMPETITION 25
  • BMW M4 M4 COMPETITION 26
  • BMW M4 M4 COMPETITION 27
  • BMW M4 M4 COMPETITION 28
  • BMW M4 M4 COMPETITION 29
  • BMW M4 M4 COMPETITION 30
  • BMW M4 M4 COMPETITION 31
  • BMW M4 M4 COMPETITION 32
  • BMW M4 M4 COMPETITION 33
  • BMW M4 M4 COMPETITION 34
  • BMW M4 M4 COMPETITION 35
  • BMW M4 M4 COMPETITION 36
  • BMW M4 M4 COMPETITION 37
  • BMW M4 M4 COMPETITION 38
  • BMW M4 M4 COMPETITION 39
  • BMW M4 M4 COMPETITION 40
  • BMW M4 M4 COMPETITION 41
  • BMW M4 M4 COMPETITION 42
  • BMW M4 M4 COMPETITION 43
  • BMW M4 M4 COMPETITION 44
  • BMW M4 M4 COMPETITION 45
  • BMW M4 M4 COMPETITION 46
  • BMW M4 M4 COMPETITION 47
  • BMW M4 M4 COMPETITION 48
  • BMW M4 M4 COMPETITION 49
  • BMW M4 M4 COMPETITION 50
  • BMW M4 M4 COMPETITION 51
  • BMW M4 M4 COMPETITION 52
  • BMW M4 M4 COMPETITION 53
  • BMW M4 M4 COMPETITION 54
  • BMW M4 M4 COMPETITION 55
  • BMW M4 M4 COMPETITION 56
  • BMW M4 M4 COMPETITION 57
  • BMW M4 M4 COMPETITION 58
  • BMW M4 M4 COMPETITION 59
  • BMW M4 M4 COMPETITION 60
  • BMW M4 M4 COMPETITION 61
  • BMW M4 M4 COMPETITION 62
  • BMW M4 M4 COMPETITION 63
  • BMW M4 M4 COMPETITION 64
  • BMW M4 M4 COMPETITION 65
  • BMW M4 M4 COMPETITION 66
  • BMW M4 M4 COMPETITION 67
  • BMW M4 M4 COMPETITION 68
  • BMW M4 M4 COMPETITION 69
  • BMW M4 M4 COMPETITION 70
  • BMW M4 M4 COMPETITION 71
  • BMW M4 M4 COMPETITION 72
  • BMW M4 M4 COMPETITION 73
  • BMW M4 M4 COMPETITION 74
  • BMW M4 M4 COMPETITION 75
  • BMW M4 M4 COMPETITION 76
  • BMW M4 M4 COMPETITION 77
  • BMW M4 M4 COMPETITION 78
  • BMW M4 M4 COMPETITION 79
  • BMW M4 M4 COMPETITION 80
  • BMW M4 M4 COMPETITION 81
  • BMW M4 M4 COMPETITION 82
  • BMW M4 M4 COMPETITION 83
  • BMW M4 M4 COMPETITION 84
  • BMW M4 M4 COMPETITION 85
  • BMW M4 M4 COMPETITION 86
  • BMW M4 M4 COMPETITION 87
  • BMW M4 M4 COMPETITION 88
  • BMW M4 M4 COMPETITION 89
  • BMW M4 M4 COMPETITION 90
  • BMW M4 M4 COMPETITION 91
  • BMW M4 M4 COMPETITION 92
  • BMW M4 M4 COMPETITION 93
  • BMW M4 M4 COMPETITION 94
  • BMW M4 M4 COMPETITION 95
  • BMW M4 M4 COMPETITION 96
  • BMW M4 M4 COMPETITION 97
  • BMW M4 M4 COMPETITION 1
  • BMW M4 M4 COMPETITION 2
  • BMW M4 M4 COMPETITION 3
  • BMW M4 M4 COMPETITION 4
  • BMW M4 M4 COMPETITION 5
  • BMW M4 M4 COMPETITION 6
  • BMW M4 M4 COMPETITION 7
  • BMW M4 M4 COMPETITION 8
  • BMW M4 M4 COMPETITION 9
  • BMW M4 M4 COMPETITION 10
  • BMW M4 M4 COMPETITION 11
  • BMW M4 M4 COMPETITION 12
  • BMW M4 M4 COMPETITION 13
  • BMW M4 M4 COMPETITION 14
  • BMW M4 M4 COMPETITION 15
  • BMW M4 M4 COMPETITION 16
  • BMW M4 M4 COMPETITION 17
  • BMW M4 M4 COMPETITION 18
  • BMW M4 M4 COMPETITION 19
  • BMW M4 M4 COMPETITION 20
  • BMW M4 M4 COMPETITION 21
  • BMW M4 M4 COMPETITION 22
  • BMW M4 M4 COMPETITION 23
  • BMW M4 M4 COMPETITION 24
  • BMW M4 M4 COMPETITION 25
  • BMW M4 M4 COMPETITION 26
  • BMW M4 M4 COMPETITION 27
  • BMW M4 M4 COMPETITION 28
  • BMW M4 M4 COMPETITION 29
  • BMW M4 M4 COMPETITION 30
  • BMW M4 M4 COMPETITION 31
  • BMW M4 M4 COMPETITION 32
  • BMW M4 M4 COMPETITION 33
  • BMW M4 M4 COMPETITION 34
  • BMW M4 M4 COMPETITION 35
  • BMW M4 M4 COMPETITION 36
  • BMW M4 M4 COMPETITION 37
  • BMW M4 M4 COMPETITION 38
  • BMW M4 M4 COMPETITION 39
  • BMW M4 M4 COMPETITION 40
  • BMW M4 M4 COMPETITION 41
  • BMW M4 M4 COMPETITION 42
  • BMW M4 M4 COMPETITION 43
  • BMW M4 M4 COMPETITION 44
  • BMW M4 M4 COMPETITION 45
  • BMW M4 M4 COMPETITION 46
  • BMW M4 M4 COMPETITION 47
  • BMW M4 M4 COMPETITION 48
  • BMW M4 M4 COMPETITION 49
  • BMW M4 M4 COMPETITION 50
  • BMW M4 M4 COMPETITION 51
  • BMW M4 M4 COMPETITION 52
  • BMW M4 M4 COMPETITION 53
  • BMW M4 M4 COMPETITION 54
  • BMW M4 M4 COMPETITION 55
  • BMW M4 M4 COMPETITION 56
  • BMW M4 M4 COMPETITION 57
  • BMW M4 M4 COMPETITION 58
  • BMW M4 M4 COMPETITION 59
  • BMW M4 M4 COMPETITION 60
  • BMW M4 M4 COMPETITION 61
  • BMW M4 M4 COMPETITION 62
  • BMW M4 M4 COMPETITION 63
  • BMW M4 M4 COMPETITION 64
  • BMW M4 M4 COMPETITION 65
  • BMW M4 M4 COMPETITION 66
  • BMW M4 M4 COMPETITION 67
  • BMW M4 M4 COMPETITION 68
  • BMW M4 M4 COMPETITION 69
  • BMW M4 M4 COMPETITION 70
  • BMW M4 M4 COMPETITION 71
  • BMW M4 M4 COMPETITION 72
  • BMW M4 M4 COMPETITION 73
  • BMW M4 M4 COMPETITION 74
  • BMW M4 M4 COMPETITION 75
  • BMW M4 M4 COMPETITION 76
  • BMW M4 M4 COMPETITION 77
  • BMW M4 M4 COMPETITION 78
  • BMW M4 M4 COMPETITION 79
  • BMW M4 M4 COMPETITION 80
  • BMW M4 M4 COMPETITION 81
  • BMW M4 M4 COMPETITION 82
  • BMW M4 M4 COMPETITION 83
  • BMW M4 M4 COMPETITION 84
  • BMW M4 M4 COMPETITION 85
  • BMW M4 M4 COMPETITION 86
  • BMW M4 M4 COMPETITION 87
  • BMW M4 M4 COMPETITION 88
  • BMW M4 M4 COMPETITION 89
  • BMW M4 M4 COMPETITION 90
  • BMW M4 M4 COMPETITION 91
  • BMW M4 M4 COMPETITION 92
  • BMW M4 M4 COMPETITION 93
  • BMW M4 M4 COMPETITION 94
  • BMW M4 M4 COMPETITION 95
  • BMW M4 M4 COMPETITION 96
  • BMW M4 M4 COMPETITION 97

BMW M4 2018 (67) M4 COMPETITION

SOLD
  • Year
    2018 (67)
  • Mileage
    16,027 miles
  • Fuel Type
    Petrol
  • Transmission
    Automatic
  • Engine Size
    3.0L
  • Body Type
    Convertible
  • MPG
    32.5
  • CO2
    203 g/km
  • Colour
    Blue
  • Doors
    2
  • Insurance Group
    45E
  • Service History
    Full service history
***NOW SOLD*** We are delighted to have this fine example of a BMW M4 Competition in the Individual Avus Blue metallic with full Silverstone 2 Merino leather interior. This car is presented in amazing condition with only 16,027 miles. It has over £10,000 of options. The previous owner has kept this car so well maintained it looks like it has just been driven out of a showroom. With full service history, the last on 20/12/2023 at 15,800 Miles. We have just added a Black Gloss - Front Splitter, Rear Difusser, Side Skirts and Boot Spoiler. We have also given it a 3 Stage Machine Polish. All Fratelli Cars are fully detailed (Inside & Out) before Sale. Ceramic Paint Protection & PPF available.
  • Specification

    • 12V Power Socket in Front Centre Console and Passenger Footwell
    • 20in Alloy Wheels - M Light Star-Spoke Style 666M - Forged
    • 8 Programmable Favourite Buttons
    • Active M Differential
    • Adaptive M Suspension
    • Air Breather
    • Air Conditioning - Automatic with Two-Zone Control
    • Airbags
    • Alarm System - Thatcham 1 with Remote Control and Engine Immobiliser
    • Armrest - Front with Sliding Adjustment
    • Automatically Dimming Rear View Mirror
    • BMW ConnectedDrive Online Services
    • BMW Emergency Call
    • BMW Individual High-Gloss Shadowline with Extended Contents
    • BMW Professional Radio with Single CD Player - with MP3 Playback Compatibility
    • BMW TeleServices
    • Battery Safety Cut Off
    • Bottle Holders Integrated into Door Trim Storage Compartments - Front - Up to 1 litre
    • Brake Pad Wear Indicator - Front and Rear
    • Bumper System - Front and Rear
    • Central Locking Switch - Doors - Fuel Filler Cap - Luggage Compartment
    • Check Control Warning System for Monitoring of Lights and Door-Luggage Compartment Open Warning
    • Child Proof Locking System - Rear Doors
    • Child Seat ISOFIX Attachment - Rear with Passenger Airbag Deactivation
    • Competition Package
    • Condition Based Service
    • Crash Sensor
    • Cruise Control with Brake Function
    • Cup Holders - Front - Two with Removable Oddments Tray-Lid
    • DAB Digital Radio
    • DSC - Dynamic Stability Control Plus
    • Direction Indicator - Side Repeaters - Integrated in Exterior Mirrors
    • Direction Indicator Lights - Clear Lenses LED
    • Display - 8.8in Colour Screen
    • Door Sill Finishers - M Designation
    • Dynamic Brake Lights
    • EPS - Electric Power Steering
    • Electric Windows - Front with Open-Close Fingertip Control - Anti-Trap Facility and Comfort Closing Function
    • Enhanced Bluetooth Telephone Preparation with Wireless Charging
    • Extended Lighting
    • Exterior Parts in Body Colour
    • Exterior Trim - High-Gloss Shadowline
    • First Aid Kit and Warning Triangle
    • Floor Mats - Velour
    • Folding Side Mirrors with Auto-Dimming
    • Full Black Panel Display
    • Gearshift Lever with M Badge
    • Glove Box
    • Grab Handles - Integrated in Roof Lining x4
    • Handbrake Lever and Gear Lever in Leather
    • Headlining - Anthracite
    • Heat Protection Glazing with Green Tint
    • High Level Third Brake Light
    • Interior Lighting - Front Centre Over Interior Mirror with Soft-Light and Rear Centre
    • Interior Trim Finisher - Blue Shadow with Black High Gloss Finisher
    • Kidney Grille - Chrome with Double Black Vertical Slats and M4 Badging
    • LED Headlights
    • LED Tailights
    • Lights-On Warning by Audio Warning Signal When Ignition is Switched Off
    • Loading-Aid
    • Loudspeaker System - BMW Advanced
    • Luggage Compartment - Lashing Eyes
    • Luggage Compartment - Light
    • Lumbar Support - Driver and Front Passenger
    • M Aerodynamics Package
    • M Designation
    • M Drive Manager
    • M Instrument Cluster
    • M Mobility Tyre Sealing System
    • M Rear Lip Spoiler
    • M Servotronic
    • M Sports Exhaust Finished with Black Chrome Tailpipe Finishers
    • M Sports Exhaust Tailpipes - Quad - Black Chrome
    • M-Specific Rear Seat with Integrated Headrests - Two
    • Media Package - BMW Professional
    • Model Designation
    • Navigation System - BMW Professional Multimedia
    • Non Smokers Package
    • OBC - On-Board Computer
    • Oil Sensor For Level and Grade - Warning by Check Control System
    • Optimum Shift Indicator
    • PDC - Park Distance Control - Front and Rear
    • Personal Profile
    • Rain Sensor with Automatic Headlight Activation
    • Real Time Traffic Information
    • Rear Fog Light
    • Rear Seat Headrests - Two
    • Rear Suspension - Five-Link
    • Remote Control Including Integrated key with Inset in Chrome - 2
    • Remote Services
    • Roll-Over Protection System Behind Rear Headrests
    • Roof - Retractable Hard Top
    • Seat Adjustment - Front Electric with Driver Memory
    • Seat Belt Security Check for Driver
    • Seat Heating for Driver and Front Passenger
    • Seats - Backrest Width Adjustment - Front
    • Side Armrests - Front and Rear Integrated into Door Trim
    • Side Impact Protection
    • Start-Stop Button with Comfort Go Keyless Engine Start and Auto Start-Stop Deactivation Button
    • Steering Column with Manual Reach and Rake Adjustment
    • Steering Wheel - M Leather Multi-Function - Three Spoke with Three Colour M Stitching
    • Storage Compartment in Rear Centre Console
    • Storage Tray in Luggage Compartment - Left
    • Sun Visors with Illuminated Vanity Mirrors and Ticket Pocket
    • Suspension - Front Aluminium
    • Three-Point Seat Belts - All Seats
    • Toolkit Located in Luggage Compartment
    • Twin Horns
    • Tyre Puncture Warning System - TPWS
    • Visible VIN
    • Welcome Light
    • WiFi Hotspot Preparation
    • Windscreen Washer Jets - Heated
    • Windscreen Wipers - Two-Speed with Adjustable Intervals
    • Windscreen with Grey Shade Band
    • Wireless Charging Cradle Located in Front Centre Armrest Storage Compartment
    • iDrive Touch Controller with Shortcut Buttons
  • Technical Data

    • Dimensions
      • Height
        1,392 mm
      • Length
        4,671 mm
      • Width
        1,870 mm
    • Emissions
      • CO2
        203 g/km
      • Engine Euro Status
        6
    • Engine and Drivetrain
      • Cylinders
        6
      • Driven Axle
        RWD
      • Engine Capacity
        2,979 cc
      • Gears
        7
      • Steering Wheel
        RHD
      • Wheelbase
        Standard
    • Fuel Consumption
      • MPG
        32.5
      • MPG (Extra Urban)
        39.8
      • MPG (Urban Cold)
        24.6
    • Performance
      • BHP
        444 bhp
    • Weight and Capacities
      • Seats
        4
  • Contact Details
    Fratelli Cars
    The Barn, Westcoats Farm Stan Hill, CharlwoodCrawleySurreyRH6 0ES
    Telephone
    Opening Hours
    • Monday09:00-17:00
    • Tuesday09:00-17:00
    • Wednesday09:00-17:00
    • Thursday09:00-17:00
    • Friday09:00-17:00
    • SaturdayBy Appointment Only
    • SundayBy Appointment Only
    • To visit us, please book an appointment
    Directions
You Might Also Like
  • £34,995
    Vehicle Enquiry
    BMW M4 M4 COMPETITION
    Vehicle of interest:
    BMW M4
    We would love to stay in touch!
    Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
    This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
    Message us